SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 9 $427,714 117
Aurora Abington Trace 3 $344,767 38
Aurora Abington Woods 2 $349,950 16
Aurora Alschuler 1 $535,000 25
Aurora Amber Fields 2 $429,950 17
Aurora Amber Fields Estates 1 $549,990 28
Aurora Amberwood 2 $497,000 26
Aurora Ashton Pointe 1 $359,900 25
Aurora Autumn Grove 1 $390,000 35
Aurora Autumn Lakes 1 $332,700 27
Aurora Bishop Park 1 $249,900 14
Aurora Blackstone 1 $339,900 5
Aurora Brentwood Estates 1 $695,000 49
Aurora Briarwood 1 $419,900 42
Aurora Butterfield 1 $374,900 22
Aurora Cambridge Chase 3 $624,600 50
Aurora Cambridge Countryside 2 $424,950 2
Aurora Carillon At Stonegate 4 $498,725 36
Aurora Celebration 3 $408,571 82
Aurora Chatham Grove 2 $377,500 12
Aurora Chelsea Manor 4 $489,950 17
Aurora Chicory Place 1 $459,000 37
Aurora Cinnamon Glen 1 $240,000 9
Aurora Columbia Station 1 $444,999 67
Aurora Country Club Village 1 $400,000 10
Aurora Country Oaks Of Butterfield 1 $209,000 13
Aurora Courtyards Of Orchard Valley 3 $281,633 12
Aurora Deerbrook 2 $547,500 4
Aurora Deerbrook Place 3 $427,633 64
Aurora Diamond Bay 1 $285,000 101
Aurora Edgebrook Estates 1 $360,000 0
Aurora Emerald Shores 1 $240,000 44
Aurora Eola Preserve 5 $540,097 67
Aurora Four Pointes 1 $409,000 42
Aurora Fox Chase 1 $279,900 14
Aurora Fox Croft 1 $339,900 7
Aurora Georgetown 4 $337,250 18
Aurora Ginger Woods 1 $715,000 21
Aurora Gramercy Square 6 $441,833 49
Aurora Grand Pointe Trails 1 $307,500 29
Aurora Harbor Springs 1 $399,400 26
Aurora Harris Farm 1 $799,900 43
Aurora Heathercrest 1 $385,000 57
Aurora Homestead 1 $445,000 7
Aurora Hometown 9 $270,866 37
Aurora Hunters Ridge 3 $383,333 120
Aurora Ingham Park 1 $640,000 78
Aurora Ivy Glen 1 $196,900 15
Aurora Kirkland Farms 1 $559,900 50
Aurora Lakewood 1 $565,000 35
Aurora Lakewood Valley 3 $329,667 16
Aurora Laurel Ridge 1 $569,900 1
Aurora Legacy Fields 1 $349,900 8
Aurora Lehigh Station 4 $434,200 44
Aurora Liberty Meadows 1 $449,999 28
Aurora Lincoln Crossing 11 $625,321 112
Aurora Lincoln Prairie 22 $581,312 94
Aurora Linden Woods 1 $95,000 30
Aurora Madison Park 1 $269,900 28
Aurora Marywood 3 $136,967 69
Aurora Marywood Towers 1 $124,999 64
Aurora Meadow Ridge 4 $529,350 37
Aurora Meadows 1 $439,900 14
Aurora Misty Creek 1 $274,900 63
Aurora Moecherville 1 $289,900 56
Aurora Natures Pointe 2 $424,000 40
Aurora Oakhurst 12 $540,917 19
Aurora Oakhurst North 1 $699,900 23
Aurora Ogden Pointe 2 $334,450 12
Aurora Ogden Pointe At The Wheatlands 2 $302,450 9
Aurora Orchard Green 1 $400,000 7
Aurora Orchard Valley 1 $440,000 27
Aurora Parkside At Countryside 1 $325,000 22
Aurora Pheasant Creek 4 $402,098 32
Aurora Pine Meadows 2 $487,450 16
Aurora Prairie Meadows 11 $467,122 53
Aurora Randall West 1 $205,000 32
Aurora Reflections 2 $361,000 15
Aurora Riddle Highlands 1 $335,000 86
Aurora Rollingwood Colony 1 $285,000 49
Aurora Sans Souci 4 $453,725 36
Aurora Savannah 1 $449,900 104
Aurora Sherwood Glen 1 $79,000 210
Aurora Springlake 2 $222,500 22
Aurora Stonebridge 13 $837,977 20
Aurora Stonegate West 4 $478,450 106
Aurora Tanglewood Oaks 1 $539,900 36
Aurora Thatchers Grove 1 $525,000 51
Aurora Townes Of Oakhurst 1 $314,999 43
Aurora Verona Ridge 1 $649,999 15
Aurora Villages At Meadowlakes 2 $542,500 26
Aurora Walden Woods 1 $174,900 65
Aurora Westbury Farm 1 $460,000 43
Aurora Wheatland Crossing 36 $476,846 60
Aurora Willow Shores 1 $170,000 66
Aurora Willows Of Fox Valley 1 $170,000 2
Aurora Winola Manor 1 $294,990 7
Aurora Woodcliffe Estates 1 $510,000 35
Aurora Yorkshire Square 3 $412,967 28

Login to my Baird & Warner account

Pixel